· Table 1: Doctorate Disciplines Authorized by JUST
Academics | Programs | Majors | Affiliations |
Engineering/ Science | Materials Science and Engineering★ | Materials Processing Engineering
Materials Science
Materials Physics and Chemistry
Materials Corrosion and Protection Technology△ | School of Materials Science and Engineering |
Management Science | Management Science and Engineering★ | Management Science and Engineering | School of Economics and Management |
Agriculture Science | Animal Husbandry | Economics of Special Animal Breeding | Institute of Sericulture |
· Notes:
· 1. ★: disciplines authorizing doctoral degrees
· 2. △: programs authorizing doctoral degrees
· Table 2: Master Authorized Disciplines of JUST
Disciplines | Programs | Majors | Affiliations |
Engineering Science | Shipbuilding and Marine Engineering★ | Design and Manufacturing of Shipbuilding and Oceanic Structure; Turbine Engineering; Underwater Sonar Engineering | School of Shipbuilding and Marine Engineering; School of Energy and Power Engineering |
Dynamics | Hydromechanics Engineering; Engineering Mechanics | School of Shipbuilding and Marine Engineering | |
Mechanical Engineering★ | Mechanical Manufacturing and Automation; Mechanical and Electronic Engineering; Mechanical Design and Theory | School of Mechanical Engineering | |
Electrical Engineering | Power Electronics and Electrical Drives | School of Electronics and Information | |
Information and Communication Engineering | Signal and Information Processing | School of Electronics and Information | |
Control Science and Engineering★ | Control Theory and Control Engineering; Pattern Recognition and Intelligent Systems; Detection Technology and Automatic Equipment; Systems Engineering; Navigation, Guidance and Control | School of Electronics and Information; School of Computer Science and Engineering | |
Computer Science and Technology★ | Computer System Structure; Computer Software and Theory; Computer Application Technology | School of Computer Science and Engineering | |
Software Engineering★ |
| ||
Electronic Science and Technology
| Physical Electronics | School of Mathematics and Physics | |
Materials Science and Engineering★ | Materials Processing Engineering; Materials Science; Materials Physics and Chemistry; Materials Corrosion and Protection Technology△ | School of Materials Science and Engineering | |
Metallurgical Engineering★ | Non-ferrous Metallurgy; Metallurgical Physical Chemistry; Ferrous Metallurgy | School of Metallurgical and Materials Engineering (Zhangjiagang Campus)
| |
Chemical Engineering and Technology★ | Chemical Process; Applied Chemistry; Biochemical Engineering; Industrial Catalysis; Chemical Engineering | School of Biological and Chemical Engineering | |
Civil Engineering★ | Geotechnical Engineering; Structural Engineering; Disaster Prevention / Reduction Engineering and Protective Engineering; Heating, Gas Supply, Ventilation and Air Conditioning Engineering | School of Civil Engineering and Architecture; School of Energy and Power Engineering | |
Management Science | Management Science and Engineering★ | Management Science and Engineering△ | School of Economics and Management; School of Civil Engineering and Architecture |
Business Administration★ | Business Administration; Technical Economics and Management; Accounting Science | School of Economics and Management | |
Literature | Foreign Languages and Literature | Foreign Linguistics and Applied Linguistics | School of Foreign Languages |
Agriculture Science |
Animal Husbandry |
Economics of Special Animal Breeding |
Sericulture Institute |
Science | Biology★ | Genetics; Biochemistry and Molecular Biology; Developmental Biology; Botanics Zoology; Microbiology | Sericulture Institute; School of Biological and Chemical Engineering |
· Notes:
· 1. ★: disciplines authorizing Master degrees
· 2. △: programs authorizing Master degrees
· Table 3: Professional Master Degree Programs at JUST
Categories of Professional Master Degrees | Disciplines
| Schools/ Institutes |
Professional Master of Engineering | Shipbuilding and Marine Engineering | School of Shipbuilding and Marine Engineering; School of Energy and Power Engineering |
Industrial Engineering | School of Economics and Management | |
Mechanical Engineering | School of Mechanical Engineering | |
Computer Technology | School of Computer Science and Engineering | |
Materials Engineering | School of Materials Science and Engineering | |
Project Management | School of Economics and Management | |
Electronics and Communications Engineering | School of Electronics and Information Engineering School of Computer Science and Engineering | |
Control Engineering | School of Electronics and Information Engineering | |
Chemical Engineering | School of Biological and Chemical Engineering | |
Architecture and Civil Engineering | School of Civil Engineering and Architecture School of Energy and Power Engineering | |
Professional Master of Agricultural Technology Expansion | Breeding | Institute of Sericulture |
Professional Master of Business Administration |
| School of Economics and Management |
Professional Master of Accounting |
| School of Economics and Management |
· Table 4: Undergraduate Programs at JUST
No. | Programs (Based on the latest information by the Ministry of Education in 2012) | |||
Code of Majors | Names of Majors | Disciplines | Degrees | |
1 | 081901 | Shipbuilding & Marine Engineering | Oceanic Engineering |
Engineering |
2 | 081902T | Oceanic Engineering & Technology | Oceanic Engineering | Engineering |
3 | 081103 | Port, Channelling & Coastal Engineering | Water Resources Engineering | Engineering |
4 | 080102 | Engineering Mechanics | Dynamics | Engineering |
5 | 080202 | Mechanical Design, Manufacturing & Automation | Mechanics
| Engineering |
6 | 080204 | Mechanical and Electronic Engineering | Mechanics | Engineering |
7 | 080205 | Industrial Design | Mechanics | Engineering |
8 | 080801 | Automation | Automation | Engineering |
9 | 080601 | Electrical Engineering and Automation | Electrical Engineering | Engineering |
10 | 080701 | Electronic and Information Engineering | Electronic Information | Engineering |
11 | 080714T | Electronic Information Science and Technology | Electronic Information | Science |
12 | 080301 | Measuring & Controlling Instrument Technology | Instrument Engineering | Engineering |
13 | 120201K | Business Administration | Business Administration | Management |
14 | 120701 | Industrial Engineering | Industrial Engineering | Management |
15 | 120601 | Logistics Management | Logistics Management and Engineering | Management |
16 | 020101 | Economics | Economics | Economics |
17 | 120203K | Accounting | Business Administration | Management |
18 | 120204 | Financial Management | Business Administration | Management |
19 |
120102 |
Information Management and Information System |
Management Science and Engineering |
Management |
20 | 020302 | Financial Engineering | Finance | Economics |
21 | 070102 | Information and Computing Science | Mathematics | Science |
22 | 070202 | Applied Physics | Physics | Science |
23 | 071202 | Applied Statistics | Statistics | Science |
24 | 080411T | Welding Technology and Engineering | Materials Science | Engineering |
25 | 080405 | Metal Materials Engineering | Materials Science | Engineering |
26 | 080407 | Polymer Materials and Engineering | Materials Science | Engineering |
27 | 080404 | Metallurgical Engineering | Materials Science | Engineering |
28 | 080203 | Materials Shaping and Controlling Engineering | Mechanology | Engineering |
29 | 080709T | Electronic Packaging Technology | Electronic information | Engineering |
30 | 080901 | Computer Science and Technology | Computer Science | Engineering |
31 | 080902 | Software Engineering | Computer Science | Engineering |
32 | 080905 | Internet of Things Engineering | Computer Science | Engineering |
33 | 080703 | Communications Engineering | Electronic Information | Engineering |
34 | 080501 | Energy and Power Engineering | Energy and Power Engineering | Engineering |
35 | 081804K | Turbine Engineering | Transportation | Engineering |
36 | 081002 | Construction Environment and Energy Application Engineering | Civil Engineering | Engineering |
37 | 081001 | Civil Engineering | Civil Engineering | Engineering |
38 | 082801 | Architecture | Architecture | Engineering |
39 | 120103 | Project Management | Management Science and Engineering | Management |
40 | 071002 | Biotechnology | Biological Sciences | Science |
41 | 083001 | Biological Engineering | Biological Engineering | Engineering |
42 | 082502 | Environmental Engineering | Environmental Science and Engineering | Engineering |
43 | 070302 | Applied Chemistry | Chemistry | Science |
44 | 050201 | English | Foreign Languages and Literature | Arts |
45 | 120206 | Human Resources Management | Business Administration | Management |
46 | 120401 | Public Affairs Administration
| Public Administration | Management |
47 | 030201 | Politics and Public Administration | Politics | Law |
48 | 120901K | Tourism Management | Tourism Management | Management |
49 | 040203 | Social Sports Guidance and Management | Sports Science | Education |
| 082201 | Nuclear Engineering and Technology | Nuclear engineering | Engineering |
| 081301 | Chemical Engineering and Technology | Chemicals and Pharmaceuticals | Engineering |
| 080207 | Vehicle Engineering | Mechanics | Engineering |
Copyright 2019 by Jiangsu University of Science and Technology. All rights reserved.